Max dimensions:
Max diameter: D800mm
Max length: 6000mm
Max weight: 10000 kgs
Sorbit has its own mechanical and heat treatment operations. Depending on the roll dimensions and the required characteristics, the induction hardening can be performed with a single or double inductor. Also, there is a choice between a lower and a higher frequency. The double frequency enables a wide range of flexibility with technological parameters. Surface hardened rolls require a high spalling resistance, a good wear resistance and high hardness at specified depths. For this, the steel choice is crucial: purity, plastic deformation and a good heat treatment. With a cryogenic treatment after the induction hardening we can assure a low retained austenite level, that also affects the later roll use.
| W. Nr. | SAE/AISI | C | Cr | V | Mo | W | Co | Ni | Max HRC | |
|---|---|---|---|---|---|---|---|---|---|---|
| OHV4 | 1.2327 | 0,85 | 1,70 | 0,15 | 0,30 | 66-68 | ||||
| OHV5 | 1.2375 | 0,80 | 2,20 | 0,35 | 66-68 | |||||
| OTV1 | 0,80 | 3,00 | 0,15 | 0,50 | 66-68 | |||||
| OTV3NS | 0,80 | 3,00 | 0,20 | 0,70 | 66-68 | |||||
| OTV1B | 0,80 | 5,00 | 0,30 | 66-68 | ||||||
| OTV1NI | 0,80 | 5,00 | 0,20 | 0,70 | 66-68 | |||||
| OV266V | 1.2362 | A8 | 0,65 | 5,30 | 0,50 | 1,40 | 62-64 | |||
| Utop Mo5 | 0,55 | 8,00 | 1,30 | 1,10 | 62-64 | |||||
| OH255 | 1,00 | 8,00 | 0,30 | 2,30 | 64-66 | |||||
| OCR8W | 1,00 | 7,80 | 2,10 | 1,40 | 0,90 | 64-66 |


